Notes:
Orange Mailer offers a true "free" version - no monthly fee.
Orange Mailer | Orange Mailer | Orange Mailer | Stamps.com | Pitney Bowes | |
---|---|---|---|---|---|
Pricing | Free | $4.99 monthly | $44.99 quarterly | $17.99 | $14.99 |
Trial Period | Not Applicable | 4 Weeks | 30 Days | ||
Trial Period Cost | Not Applicable All accounts start at FREE level. |
$17.99 unless canceled |
Free | ||
Funding | Credit / Debit / Crypto / PayPal / Venmo / Apple Pay / ACH / Wire / Checks | Credit / Debit | Credit / Debit | ||
Credit Card Fees | ❌ | ❌ | 3.5% each charge | ||
Cancelation | Anytime from within the app. | Must request | Must request | ||
Stealth Postage* | ✅ | ✅ | ✅ | optional | ✅ |
FedEx/UPS/DHL | ❌ | ✅ Integrates with your account | Their UPS account | Their UPS / FedEx accounts | |
Address Verification | ✅ | ✅ | ✅ | ✅ | ✅ |
First Class Status*** | ❌ | ✅ | ✅ | ❌ | ❌ |
Postage Cost | Retail Price | Retail Price | Merchant Rates** | Commercial Base | Commercial Base |
First Class (letter) Postage | ✅ | ✅ | ✅ | ✅ | ✅ |
Print "Stamps" | ✅ | ✅ | ✅ | Special paper required | Special paper required |
Cost Codes & Notes | ❌ | ✅ unlimited | 10 | ❌ | |
SCAN Forms (USPS) | ❌ | ✅ | ✅ | ✅ | ✅ |
Integrated Address Book | ❌ | ✅ | ✅ | ✅ | ✅ |
Simplified Interface | ✅ | ✅ | ✅ | ❌ | ❌ |
Print in Batches | ❌ | ✅ upon approval | ✅ | ✅ | |
Platform | Any (cloud based) | Any (cloud based) | Any (cloud based) | ||
Free Support? | ✅ email / phone / chat / knowledgebase / support ticket |
✅ email / phone / knowledgebase |
✅ email / phone |
||
Located | Saint Augustine, FL USA | El Segundo, CA USA | Mountain View, CA USA | ||
Owned By | Orange Marmalade, Inc. | Stamps.com | Pitney Bowes | ||
Best Choice | ✅ Orange Mailer |
❌ Stamps.com |
❌ Pitney Bowes |